Jim Cramer's World
It wasn't so long ago that Jim Cramer demonized the the hedge funds and short sellers. Let's face it, our banking system was on the verge of collapse and hedge funds were any easy target. Put a ban on short-selling...and everything will be o.k.. After all, U.S. banks provide capital and credit for almost every aspect of our economy. However, one will note the deafening silence of Cramer when leaked emails show that Goldman Sachs was one of the companies shorting Lehman Brothers into oblivion. So, Cramer could easily echo the words of Walt Kelly's first Earth Day poster in 1970... "We have met the enemy and he is us". Walt Kelly More importantly, the tangled web of lies, half-truths, and out-right deceptions leading to passage of TARP only angers and confuses a public who is still feeling the ripples of our Great Recession.
Weekly Economic Calendar
Date | Time (ET) | Statistic | For | Actual | Briefing Forecast | Market Expects | Prior | Revised From |
Apr 27 | 9:00 AM | Case-Shiller 20-city Index | Feb | - | NA | -0.10% | -0.7% | - |
Apr 27 | 9:00 AM | Case-Shiller 20-city Index (y/y) | Feb | - | 0.7% | 1.1% | -0.7% | - |
Apr 27 | 10:00 AM | Consumer Confidence | Apr | - | 54.0 | 53.7 | 52.5 | - |
Apr 28 | 10:30 AM | Crude Inventories | 04/24 | - | NA | NA | 1.89M | - |
Apr 28 | 2:15 PM | FOMC Rate Decision | 4/28 | - | 0.25% | 0.25% | 0.25% | - |
Apr 29 | 8:30 AM | Continuing Claims | 04/17 | - | 4625K | 4625K | 4646K | - |
Apr 29 | 8:30 AM | Initial Claims | 04/24 | - | 435K | 440K | 456K | - |
Apr 30 | 8:30 AM | GDP-Adv. | Q1 | - | 1.8% | 3.2% | 5.6% | - |
Apr 30 | 8:30 AM | Chain Deflator-Adv. | Q1 | - | 0.9% | 0.9% | 0.5% | - |
Apr 30 | 8:30 AM | Employment Cost Index | Q1 | - | 0.5% | 0.5% | 0.5% | - |
Apr 30 | 9:45 AM | Chicago PMI | Apr | - | 59.5 | 59.8 | 58.8 | - |
Apr 30 | 9:55 AM | Mich Sentiment | Apr | - | 72.0 | 71.5 | 69.5 | - |
No comments:
Post a Comment